| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Tengtian |
| Model Number : | ERW140 |
| Certification : | CE, ISO9001, BV |
| Price : | $100000 to $1 million |
| Payment Terms : | Western Union |
| Supply Ability : | 50 Sets/Year |
| Delivery Time : | 5months |
| Attribute | Value |
|---|---|
| Square Pipe | 25*25 - 110*110mm |
| Colour | Blue |
| Cutting Saw | Milling Saw |
| Forming Method | FFX Forming Technology & Directly Forming |
| Running speed | Max.70m/min |
| Welding Type | High Frequency Welding |

This production line manufactures welded steel pipes of Φ32mm-Φ140mm with 1.0mm-5.0mm wall thickness, capable of producing square pipes from 25*25mm to 110*110mm. Incorporating advanced pipe-making technology from domestic and international sources, our innovative design offers both economic and practical advantages.


| Material application | Hot or cold rolled steel strips, galvanized steel strips |
| Material grade | Low-carbon steel, low alloy steel: δs≤345Mpa |
| ID of steel strips | Φ508-Φ610mm |
| OD of steel strips | Φ800-Φ2000mm |
| Coiler weight | Max.4000kg |
| Round Pipe | 32-140mm (Thickness: 1.0-5.0mm) |
| Square Pipe | 25*25-110*110mm (Thickness: 1.0-4.0mm) |
| Rectangular Pipe | 20*30-90*120mm (Thickness: 1.0-4.0mm) |
| H.F. Welder | GGP300Kw Solid State High Frequency Welder |
| Line Speed | Max.70m/min |
| Tube Length | 6-12m |
| Cutting Accuracy | ±3mm |
| Electric installed capacity | Approx. 500KW |
| Size of whole line | About 80X9m |






|